Rentrak Announces Worldwide Box Office Results For Weekend Of February 17, 2013
Rentrak Announces Worldwide Box Office Results For Weekend Of February 17, 2013
--Only Rentrak Provides the Global Standard in Box Office Reporting--
LOS ANGELES, Feb. 17, 2013 /PRNewswire/ -- Rentrak Corporation (Nasdaq: RENT), the global leader in box office measurement, today announced the worldwide weekend box office estimates for the weekend of February 17, 2013 as compiled by the company's Box Office Essentials(TM) and International Box Office Essentials(TM) theatrical measurement services.
As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak's suite of products.
Rentrak's President of Theatrical Worldwide, Ron Giambra commented, "A Good Day to Die Hard is the new No.1 film in the world, with an estimated weekend gross of $86.5 million and a new total of $113.3 million. This is the best ever international weekend for the Die Hard franchise. Also, Hansel and Gretel: Witch Hunters is over the $100 million mark and Rise of the Guardians is over the $200 million mark internationally."
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, February 17, 2013 are below.
1. Good Day To Die Hard, A - 20th Century Fox - $25.0M
2. Identity Thief - Universal - $23.4M
3. Safe Haven - Relativity Media - $21.4M
4. Escape From Planet Earth - The Weinstein Company - $16.1M
5. Warm Bodies - Lionsgate - $9.0M
6. Beautiful Creatures - Warner Bros. - $7.5M
7. Side Effects - Open Road - $6.3M
8. Silver Linings Playbook - The Weinstein Company - $6.1M
9. Hansel And Gretel: Witch Hunters - Paramount - $3.5M
10. Zero Dark Thirty - Sony - $3.1M
11. Mama - Universal - $2.8M
12. Argo - Warner Bros. - $2.2M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------- -------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Domestic
Territories
--- -----------
Good Day To Die Hard, A 86,500,000 61,500,000 25,000,000 113,339,116 80,100,000 33,239,116 FOX 64 FOX
----------------------- ---------- ---------- ---------- ----------- ---------- ---------- --- --- ---
Safe Haven 24,030,000 2,600,000 21,430,000 32,858,918 2,600,000 30,258,918 MUL 7 REL
---------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Identity Thief 23,616,825 180,000 23,436,825 71,424,610 700,000 70,724,610 UNI 6 UNI
-------------- ---------- ------- ---------- ---------- ------- ---------- --- --- ---
Escape From Planet Earth 16,066,000 - 16,066,000 16,066,000 - 16,066,000 MUL 1 TWC
------------------------ ---------- --- ---------- ---------- --- ---------- --- --- ---
Django Unchained 15,191,000 13,700,000 1,491,000 365,583,983 208,600,000 156,983,983 SNY 63 TWC
---------------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Warm Bodies 13,900,000 4,900,000 9,000,000 67,920,531 17,700,000 50,220,531 MUL 35 LGF
----------- ---------- --------- --------- ---------- ---------- ---------- --- --- ---
Hansel And Gretel: Witch Hunters 12,970,000 9,500,000 3,470,000 150,898,795 101,200,000 49,698,795 PAR 47 PAR
-------------------------------- ---------- --------- --------- ----------- ----------- ---------- --- --- ---
Beautiful Creatures 12,860,000 5,400,000 7,460,000 15,402,317 5,400,000 10,002,317 MUL 21 WB
------------------- ---------- --------- --------- ---------- --------- ---------- --- --- ---
Silver Linings Playbook 12,588,000 6,500,000 6,088,000 137,962,472 39,500,000 98,462,472 MUL 21 TWC
----------------------- ---------- --------- --------- ----------- ---------- ---------- --- --- ---
Wreck-It Ralph 12,311,000 11,500,000 811,000 411,145,000 225,600,000 185,545,000 DIS 69 DIS
-------------- ---------- ---------- ------- ----------- ----------- ----------- --- --- ---
Les Miserables 10,855,140 10,000,000 855,140 378,821,120 233,300,000 145,521,120 UNI 49 UNI
-------------- ---------- ---------- ------- ----------- ----------- ----------- --- --- ---
Miracle In Cell No.7 8,800,000 8,800,000 - 59,000,000 59,000,000 - NEW 1 -
-------------------- --------- --------- --- ---------- ---------- --- --- --- ---
Lincoln 8,283,000 6,600,000 1,683,000 235,271,000 59,000,000 176,271,000 FOX 47 DIS
------- --------- --------- --------- ----------- ---------- ----------- --- --- ---
Mama 7,493,360 4,700,000 2,793,360 88,773,535 20,500,000 68,273,535 UNI 17 UNI
---- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Flight 7,000,000 7,000,000 - 139,172,375 45,400,000 93,772,375 PAR 30 PAR
------ --------- --------- --- ----------- ---------- ---------- --- --- ---
Side Effects 6,307,000 - 6,307,000 19,127,836 - 19,127,836 MUL 1 OPRD
------------ --------- --- --------- ---------- --- ---------- --- --- ----
Zero Dark Thirty 6,000,000 2,900,000 3,100,000 112,128,668 24,100,000 88,028,668 MUL 22 SNY
---------------- --------- --------- --------- ----------- ---------- ---------- --- --- ---
Jack Reacher 5,835,000 5,700,000 135,000 203,840,985 124,500,000 79,340,985 PAR 35 PAR
------------ --------- --------- ------- ----------- ----------- ---------- --- --- ---
Berlin File, The 5,500,000 5,500,000 - 41,000,000 41,000,000 - CJ 1 CJ
---------------- --------- --------- --- ---------- ---------- --- --- --- ---
Life Of Pi 5,115,000 3,600,000 1,515,000 576,816,901 466,000,000 110,816,901 FOX 28 FOX
---------- --------- --------- --------- ----------- ----------- ----------- --- --- ---
Hotel Transylvania 3,800,000 3,800,000 - 332,451,975 184,300,000 148,151,975 SNY 2 SNY
------------------ --------- --------- --- ----------- ----------- ----------- --- --- ---
Principe Abusivo, Il 3,500,000 3,500,000 - 3,500,000 3,500,000 - 01 D 1 -
-------------------- --------- --------- --- --------- --------- --- ---- --- ---
Impossible, The 3,466,000 3,000,000 466,000 160,492,651 143,000,000 17,492,651 MUL 43 LGF
--------------- --------- --------- ------- ----------- ----------- ---------- --- --- ---
Murder 3 3,200,000 3,200,000 - 3,200,000 3,200,000 - FOX 2 FXIP
-------- --------- --------- --- --------- --------- --- --- --- ----
Tad, The Lost Explorer 2,800,000 2,800,000 - 9,800,000 9,800,000 - PAR 7 -
---------------------- --------- --------- --- --------- --------- --- --- --- ---
This Is 40 2,594,355 2,500,000 94,355 76,527,795 9,100,000 67,427,795 UNI 13 UNI
---------- --------- --------- ------ ---------- --------- ---------- --- --- ---
Gangster Squad 2,500,000 2,500,000 - 91,544,551 46,400,000 45,144,551 WB 38 WB
-------------- --------- --------- --- ---------- ---------- ---------- --- --- ---
© Rentrak *Territory is a movie studio term for regions of the world consisting of various countries
Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak as the source of the material.
About Rentrak Corporation
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and Movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit www.rentrak.com
RENTO
Contacts: Rogers & Cowan for Rentrak Corporation
Sallie Olmsted Amanda Bialek
(310) 854-8124 (310) 854-8151
solmsted@rogersandcowan.com abialek@rogersandcowan.com
(Logo: http://photos.prnewswire.com/prnh/20130114/LA42144LOGO )
SOURCE Rentrak Corporation
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak Corporation
Web Site: http://www.rentrak.com
-------
Profile: intent
0 Comments:
Post a Comment
<< Home