Rentrak Announces Official Worldwide Box Office Results for Weekend of August 24, 2014
Rentrak Announces Official Worldwide Box Office Results for Weekend of August 24, 2014
-Only Rentrak Provides the Official Global Movie Results-
LOS ANGELES, Aug. 24, 2014 /PRNewswire/ -- Rentrak (NASDAQ: RENT), the leader in precisely measuring movies and TV everywhere, today announced the official worldwide weekend box office estimates for the weekend of Aug. 24, 2014, as compiled by the company's theatrical measurement services.
As the trusted official standard for real-time worldwide box office reporting, Rentrak provides the only theater-level reporting in the world. Customers are able to analyze admissions and gross results around the world using Rentrak's suite of products.
Rentrak's Senior Media Analyst Paul Dergarabedian commented, "Disney/Marvel's "Guardians of The Galaxy" topped the global box office this weekend with $38.3 million as it reclaims the number one spot in North America and brings its total worldwide tally to a number approaching half a billion dollars. Universal's action film "Lucy" had a tremendous weekend in 42 international territories as it topped the international chart with $34 million."
The top 12 worldwide weekend box office estimates, listed in descending order, per data collected as of Sunday, Aug. 24, 2014, are below.
1. Guardians Of The Galaxy - Disney - $38.3M
2. Lucy - Multiple - $37.5M
3. Teenage Mutant Ninja Turtles - Paramount - $32.3M
4. Expendables 3, The - Multiple - $23.1M
5. How To Train Your Dragon 2 - 20th Century Fox - $18.7M
6. If I Stay - Warner Bros. - $16.4M
7. Four 3, The - Multiple - $15.1M
8. Into The Storm - Warner Brothers - $12.6M
9. Let's Be Cops - 20th Century Fox - $12.3M
10. Frank Miller's Sin City Dame To Kill For - Multiple - $11.4M
11. Dawn Of The Planet Of The Apes - 20th Century Fox - $9.6M
12. When The Game Stands Tall - Sony - $9.1M
The top 12 domestic weekend box office estimates, listed in descending order, per data collected as of Sunday, Aug. 24, 2014, are below.
1. Guardians Of The Galaxy - Disney - $17.6M
2. Teenage Mutant Ninja Turtles - Paramount - $16.8M
3. If I Stay - Warner Bros. - $16.4M
4. Let's Be Cops - 20th Century Fox - $11.0M
5. When The Game Stands Tall - Sony - $9.1M
6. Giver, The - The Weinstein Company - $6.7M
7. Expendables 3, The - Lionsgate - $6.6M
8. Frank Miller's Sin City Dame To Kill For - The Weinstein Company - $6.5M
9. Hundred-Foot Journey, The - Disney - $5.6M
10. Into The Storm - Warner Bros. - $3.8M
11. Lucy - Universal - $3.5M
12. Boyhood - IFC Films - $1.9M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------- -------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Domestic
Territories
--- -----------
Guardians Of The Galaxy 38,331,000 20,700,000 17,631,000 489,484,857 237,600,000 251,884,857 DIS 67 DIS
----------------------- ---------- ---------- ---------- ----------- ----------- ----------- --- --- ---
Lucy 37,536,000 34,000,000 3,536,000 216,771,270 103,000,000 113,771,270 MUL 43 UNI
---- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Teenage Mutant Ninja Turtles 32,300,000 15,500,000 16,800,000 238,809,806 93,200,000 145,609,806 PAR 36 PAR
---------------------------- ---------- ---------- ---------- ----------- ---------- ----------- --- --- ---
Expendables 3, The 23,100,000 16,500,000 6,600,000 65,218,177 37,700,000 27,518,177 MUL 31 LGF
------------------ ---------- ---------- --------- ---------- ---------- ---------- --- --- ---
How To Train Your Dragon 2 18,710,000 18,200,000 510,000 574,516,962 402,400,000 172,116,962 FOX 28 FOX
-------------------------- ---------- ---------- ------- ----------- ----------- ----------- --- --- ---
If I Stay 16,355,000 - 16,355,000 16,355,000 - 16,355,000 WB 1 WB
--------- ---------- --- ---------- ---------- --- ---------- --- --- ---
Four 3, The 15,100,000 15,100,000 - 15,100,000 15,100,000 - MUL 2 -
----------- ---------- ---------- --- ---------- ---------- --- --- --- ---
Into The Storm 12,600,000 8,800,000 3,800,000 68,601,384 30,300,000 38,301,384 WB 44 WB
-------------- ---------- --------- --------- ---------- ---------- ---------- --- --- ---
Let's Be Cops 12,300,000 1,300,000 11,000,000 47,646,168 2,400,000 45,246,168 FOX 13 FOX
------------- ---------- --------- ---------- ---------- --------- ---------- --- --- ---
Frank Miller's Sin City Dame To Kill For 11,377,000 4,900,000 6,477,000 11,377,000 4,900,000 6,477,000 MUL 4 TWC
---------------------------------------- ---------- --------- --------- ---------- --------- --------- --- --- ---
Dawn Of The Planet Of The Apes 9,600,000 8,500,000 1,100,000 556,960,970 353,000,000 203,960,970 FOX 42 FOX
------------------------------ --------- --------- --------- ----------- ----------- ----------- --- --- ---
When The Game Stands Tall 9,100,000 - 9,100,000 9,100,000 - 9,100,000 SNY 1 SNY
------------------------- --------- --- --------- --------- --- --------- --- --- ---
Hercules 9,030,000 8,200,000 830,000 160,616,296 90,700,000 69,916,296 PAR 30 PAR
-------- --------- --------- ------- ----------- ---------- ---------- --- --- ---
Hundred-Foot Journey, The 8,562,000 3,000,000 5,562,000 40,350,000 7,600,000 32,750,000 MUL 6 DIS
------------------------- --------- --------- --------- ---------- --------- ---------- --- --- ---
Pirates, The 8,300,000 8,300,000 - 40,200,000 40,200,000 - LOT 1 WGUI
------------ --------- --------- --- ---------- ---------- --- --- --- ----
Giver, The 8,130,000 1,400,000 6,730,000 25,500,538 1,400,000 24,100,538 MUL 4 TWC
---------- --------- --------- --------- ---------- --------- ---------- --- --- ---
Temporary Family 6,800,000 6,800,000 - 6,800,000 6,800,000 - MUL 4 ASIA
---------------- --------- --------- --- --------- --------- --- --- --- ----
Inbetweeners Movie 2, The 6,700,000 6,700,000 - 49,200,000 49,200,000 - MUL 2 -
------------------------- --------- --------- --- ---------- ---------- --- --- --- ---
Step Up All In 6,060,000 5,300,000 760,000 67,224,048 53,500,000 13,724,048 MUL 45 LGF
-------------- --------- --------- ------- ---------- ---------- ---------- --- --- ---
Transformers: Age Of Extinction 5,785,000 5,400,000 385,000 1,065,124,603 821,300,000 243,824,603 PAR 45 PAR
------------------------------- --------- --------- ------- ------------- ----------- ----------- --- --- ---
Fault In Our Stars, The 5,443,000 5,300,000 143,000 281,038,189 156,600,000 124,438,189 FOX 20 FOX
----------------------- --------- --------- ------- ----------- ----------- ----------- --- --- ---
Sex Tape 3,700,000 3,700,000 - 76,841,894 38,900,000 37,941,894 SNY 46 SNY
-------- --------- --------- --- ---------- ---------- ---------- --- --- ---
*Territory is a movie
studio term for regions of
the world consisting of
various countries.
© 2014 Rentrak Corporation - Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical services, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately and not in a misleading manner; (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material; and (3) you may not receive any monetary consideration for reproducing, displaying, disclosing or otherwise using any part of the material.
About Rentrak Corporation
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit Rentrak.com.
RENTB
Contacts:
Paul Dergarabedian
Senior Media Analyst
(818) 917-9697
pauld@rentrak.com
Antoine Ibrahim
PR Specialist
(646) 722-1561
aibrahim@rentrak.com
http://photos.prnewswire.com/prnvar/20130114/LA42144LOGO
Logo - http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
SOURCE Rentrak Corporation
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak Corporation
Web Site: http://www.rentrak.com
-------
Profile: intent
0 Comments:
Post a Comment
<< Home