Rentrak Announces Worldwide Box Office Results for Weekend of June 15, 2014
Rentrak Announces Worldwide Box Office Results for Weekend of June 15, 2014
--Only Rentrak Provides the Global Standard in Box Office Reporting--
LOS ANGELES, June 15, 2014 /PRNewswire/ -- Rentrak Corporation (NASDAQ: RENT), the leader in precisely measuring movies and TV everywhere, today announced the worldwide weekend box office estimates for the weekend of June 15, 2014 as compiled by the company's Box Office Essentials(TM) and International Box Office Essentials(TM) theatrical measurement services.
As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak's suite of products.
Rentrak's Senior Media Analyst Paul Dergarabedian commented, "Fox's "How to Train Your Dragon 2" slays the worldwide box office topping the chart with $75 million while Warner Bros.' "Godzilla" proves to be a continued fearsome presence in the international territories as it opens to huge numbers this weekend in China pushing its worldwide cume to $440 million. Notably Sony's "The Amazing Spider-Man 2" has surpassed $700 million globally.
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, June 15, 2014, are below.
1. 22 Jump Street - Sony - $60.0M
2. How To Train Your Dragon 2 - 20th Century Fox - $50.0M
3. Maleficent - Disney - $19.0M
4. Edge Of Tomorrow - Warner Bros. - $16.2M
5. Fault In Our Stars, The - 20th Century Fox - $15.7M
6. X-Men: Days Of Future Past - 20th Century Fox - $9.5M
7. Godzilla - Warner Bros. - $3.2M
8. Million Ways To Die In The West, A - Universal - $3.1M
9. Neighbors - Universal - $2.5M
10. Chef - Open Road - $2.3M
11. Blended - Warner Bros. - $1.6M
12. Amazing Spider-Man 2, The - Sony - $1.0M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------- -------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Territories Domestic
----- --------- ----- -------- --------- ----- -------- ----- ------------------ --------
How To Train Your Dragon 2 74,800,000 24,800,000 50,000,000 76,500,000 26,500,000 50,000,000 FOX 26 FOX
-------------------------- ---------- ---------- ---------- ---------- ---------- ---------- --- --- ---
22 Jump Street 66,900,000 6,900,000 60,000,000 80,600,000 20,600,000 60,000,000 SNY 15 SNY
-------------- ---------- --------- ---------- ---------- ---------- ---------- --- --- ---
Maleficent 56,208,000 37,200,000 19,008,000 436,425,000 272,900,000 163,525,000 DIS 54 DIS
---------- ---------- ---------- ---------- ----------- ----------- ----------- --- --- ---
Edge Of Tomorrow 53,575,000 37,400,000 16,175,000 237,649,483 181,000,000 56,649,483 WB 66 WB
---------------- ---------- ---------- ---------- ----------- ----------- ---------- --- --- ---
Godzilla 41,155,000 38,000,000 3,155,000 439,601,009 248,300,000 191,301,009 WB 63 WB
-------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Fault In Our Stars, The 32,125,000 16,400,000 15,725,000 121,000,267 39,300,000 81,700,267 FOX 38 FOX
----------------------- ---------- ---------- ---------- ----------- ---------- ---------- --- --- ---
X-Men: Days Of Future Past 27,700,000 18,200,000 9,500,000 663,540,161 457,600,000 205,940,161 FOX 75 FOX
-------------------------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Million Ways To Die In The West, A 7,276,575 4,200,000 3,076,575 63,637,195 26,700,000 36,937,195 UNI 47 UNI
---------------------------------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Neighbors 4,483,760 2,000,000 2,483,760 231,936,725 88,800,000 143,136,725 UNI 39 UNI
--------- --------- --------- --------- ----------- ---------- ----------- --- --- ---
Noah 4,058,000 4,000,000 58,000 352,157,326 251,000,000 101,157,326 PAR 20 PAR
---- --------- --------- ------ ----------- ----------- ----------- --- --- ---
Frozen 3,816,000 3,800,000 16,000 1,252,681,000 852,000,000 400,681,000 DIS 2 DIS
------ --------- --------- ------ ------------- ----------- ----------- --- --- ---
Hard Day, A 3,300,000 3,300,000 - 15,000,000 15,000,000 - SHO 1 -
----------- --------- --------- --- ---------- ---------- --- --- --- ---
Chef 2,425,500 150,000 2,275,500 18,225,953 4,150,000 14,075,953 MUL 7 OPRD
---- --------- ------- --------- ---------- --------- ---------- --- --- ----
For The Emperor 2,300,000 2,300,000 - 2,311,000 2,311,000 - UIP 1 -
--------------- --------- --------- --- --------- --------- --- --- --- ---
Overheard 3 2,200,000 2,200,000 - 46,000,000 46,000,000 - MUL 5 -
----------- --------- --------- --- ---------- ---------- --- --- --- ---
*Territory is a movie studio term for regions of the world consisting of various countries.
© 2014 Rentrak Corporation - Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical services, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately and not in a misleading manner; (2) any publication or issuance of any part of the material to others must acknowledge Rentrak Corporation as the source of the material; and (3) you may not receive any monetary consideration for reproducing, displaying, disclosing or otherwise using any part of the material.
About Box Office Essentials(®)
Rentrak's Box Office Essentials is the movie industry's census-based currency, collecting, processing and reporting on how many people go to the movies and how much they spend in virtually every theater in North America. Every major studio, mini-major and prominent independent film distributor in the industry uses Rentrak's real-time and geographic-specific box office information that provides users with instant analysis of nearly the entire domestic box office landscape.Learn more.
About International Box Office Essentials(®
)Rentrak's International Box Office Essentials collects and delivers box office results and attendance information from virtually every theater in developed and emerging markets around the world, reporting crucial box office grosses--including weekend results and estimates--in near real-time. As the industry's census-based standard in worldwide box office reporting, only Rentrak shows studios the precise performance of their movie in the U.S. and worldwide with an all-inclusive view of the global theatrical market.Learn more.
About Rentrak Corporation
Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and Movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit www.rentrak.com
RENTO
Contacts:
Paul Dergarabedian
Senior Media Analyst
(818) 917-9697
pauld@rentrak.com
Antoine Ibrahim
PR Specialist
646-722-1561
aibrahim@rentrak.com
http://photos.prnewswire.com/prnvar/20130114/LA42144LOGO
Photo - http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
SOURCE Rentrak Corporation
Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak Corporation
Web Site: http://www.rentrak.com
-------
Profile: intent
0 Comments:
Post a Comment
<< Home