Paul Korda . com - The Web Home of Paul Korda, singer, musician & song-writer.

International Entertainment News

Sunday, February 03, 2013

Rentrak Announces Worldwide Box Office Results for Weekend of February 3, 2013

Rentrak Announces Worldwide Box Office Results for Weekend of February 3, 2013

--Only Rentrak Provides the Global Standard in Box Office Reporting--

LOS ANGELES, Feb. 3, 2013 /PRNewswire/ -- Rentrak Corporation (Nasdaq: RENT), the global leader in box office measurement, today announced the worldwide weekend box office estimates for the weekend of February 3, 2013 as compiled by the company's Box Office Essentials(TM) and International Box Office Essentials theatrical measurement services.

As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak's suite of products.

Rentrak's President of Theatrical Worldwide, Ron Giambra commented, "Django Unchained is the No. 1 film in the world for the third consecutive weekend with an estimated weekend gross of $33.6 million from 66 markets. The current worldwide total is now over $300 million at $309.2 million. Also, Lincoln has now passed $200 million worldwide."

The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, February 3, 2013 are below.

1. Warm Bodies - Lionsgate - $20.0M
2. Hansel And Gretel: Witch Hunters - Paramount - $9.2M
3. Silver Linings Playbook - The Weinstein Company - $8.1M
4. Mama - Universal - $6.7M
5. Zero Dark Thirty - Sony - $5.3M
6. Bullet To The Head - Warner Bros. - $4.5M
7. Parker - FilmDistrict - $3.2M
8. Django Unchained - The Weinstein Company - $3.0M
9. Les Miserables - Universal - $2.4M
10. Lincoln - Disney - $2.4M
11. Argo - Warner Bros. - $2.1M
12. Hobbit: An Unexpected Journey, The - Warner Bros. - $1.9M

Full details regarding the global domestic and international box office results are listed in the table below.

Weekend BO Estimate (USD) Weekend Release Cume (USD) Distributor
------------------------- -------------------------- -----------
Title Worldwide Int'l Domestic Worldwide Int'l Domestic Int'l No. of Domestic
Territories
--- -----------
Django Unchained 33,639,000 30,600,000 3,039,000 309,179,189 158,200,000 150,979,189 SNY 66 TWC
---------------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Hansel And Gretel: Witch Hunters 24,210,000 15,000,000 9,210,000 96,662,794 62,200,000 34,462,794 PAR 37 PAR
-------------------------------- ---------- ---------- --------- ---------- ---------- ---------- --- --- ---
Warm Bodies 20,025,000 - 20,025,000 20,025,000 - 20,025,000 MUL 1 LGF
----------- ---------- --- ---------- ---------- --- ---------- --- --- ---
Silver Linings Playbook 15,863,000 7,750,000 8,113,000 103,127,558 22,750,000 80,377,558 MUL 13 TWC
----------------------- ---------- --------- --------- ----------- ---------- ---------- --- --- ---
Lincoln 15,412,000 13,000,000 2,412,000 203,486,518 32,700,000 170,786,518 FOX 44 DIS
------- ---------- ---------- --------- ----------- ---------- ----------- --- --- ---
Les Miserables 14,639,360 12,200,000 2,439,360 339,922,605 198,400,000 141,522,605 UNI 41 UNI
-------------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Berlin File, The 12,800,000 12,800,000 - 12,850,000 12,850,000 - CJ 1 -
---------------- ---------- ---------- --- ---------- ---------- --- --- --- ---
Life Of Pi 11,925,000 10,100,000 1,825,000 549,058,731 443,000,000 106,058,731 FOX 49 FOX
---------- ---------- ---------- --------- ----------- ----------- ----------- --- --- ---
Miracle In Cell No.7 11,000,000 11,000,000 - 23,000,000 23,000,000 - NEW 1 -
-------------------- ---------- ---------- --- ---------- ---------- --- --- --- ---
Flight 9,314,000 9,200,000 114,000 115,942,560 22,300,000 93,642,560 MUL 23 PAR
------ --------- --------- ------- ----------- ---------- ---------- --- --- ---
Mama 9,130,020 2,400,000 6,730,020 64,062,120 5,800,000 58,262,120 UNI 9 UNI
---- --------- --------- --------- ---------- --------- ---------- --- --- ---
Zero Dark Thirty 9,000,000 3,700,000 5,300,000 90,797,550 13,000,000 77,797,550 UNI 9 SNY
---------------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Impossible, The 7,280,000 6,000,000 1,280,000 131,188,631 116,000,000 15,188,631 MUL 30 LGF
--------------- --------- --------- --------- ----------- ----------- ---------- --- --- ---
Skyfall 6,700,000 6,700,000 - 1,093,544,126 791,500,000 302,044,126 SNY 25 SNY
------- --------- --------- --- ------------- ----------- ----------- --- --- ---
Gangster Squad 6,570,000 4,700,000 1,870,000 78,519,058 35,400,000 43,119,058 WB 47 WB
-------------- --------- --------- --------- ---------- ---------- ---------- --- --- ---
Hobbit: An Unexpected Journey, The 6,110,000 4,200,000 1,910,000 949,202,520 653,000,000 296,202,520 WB 60 WB
---------------------------------- --------- --------- --------- ----------- ----------- ----------- --- --- ---
Bullet To The Head 5,600,000 1,100,000 4,500,000 5,600,000 1,100,000 4,500,000 MUL 5 WB
------------------ --------- --------- --------- --------- --------- --------- --- --- ---
Jack Reacher 5,015,000 4,600,000 415,000 190,941,395 112,100,000 78,841,395 PAR 61 PAR
------------ --------- --------- ------- ----------- ----------- ---------- --- --- ---
Wreck-It Ralph 4,580,000 4,000,000 580,000 376,609,642 193,400,000 183,209,642 DIS 62 DIS
-------------- --------- --------- ------- ----------- ----------- ----------- --- --- ---
Chinese Zodiac 12 4,300,000 4,300,000 - 4,300,000 4,300,000 - UNI 1 -
----------------- --------- --------- --- --------- --------- --- --- --- ---
Last Stand, The 3,965,000 3,700,000 265,000 24,898,642 13,200,000 11,698,642 MUL 16 LGF
--------------- --------- --------- ------- ---------- ---------- ---------- --- --- ---
Movie 43 3,350,000 1,700,000 1,650,000 12,258,274 4,550,000 7,708,274 MUL 5 REL
-------- --------- --------- --------- ---------- --------- --------- --- --- ---
Ted 3,300,000 3,300,000 - 522,465,740 303,800,000 218,665,740 UNI 1 UNI
--- --------- --------- --- ----------- ----------- ----------- --- --- ---
Parker 3,215,000 - 3,215,000 12,439,882 - 12,439,882 MUL 1 FMDI
------ --------- --- --------- ---------- --- ---------- --- --- ----
Break Up Man 3,200,000 3,200,000 - 18,400,000 18,400,000 - MUL 3 -
------------ --------- --------- --- ---------- ---------- --- --- --- ---
© Rentrak *Territory is a movie studio term for regions of the world consisting of various countries

Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak as the source of the material.

About Rentrak Corporation

Rentrak (NASDAQ: RENT) is the entertainment and marketing industries' premier provider of worldwide consumer viewership information, precisely measuring actual viewing behavior of movies and TV everywhere. Using our proprietary intelligence and technology, combined with advanced demographics, only Rentrak is the census currency for VOD and Movies. Rentrak provides the stable and robust audience measurement services that movie, television and advertising professionals across the globe have come to rely on to better deliver their business goals and more precisely target advertising across numerous platforms including box office, multiscreen television and home video. For more information on Rentrak, please visit www.rentrak.com

RENTO

Contacts: Rogers & Cowan for Rentrak Corporation
Sallie Olmsted Amanda Bialek
(310) 854-8124 (310) 854-8151
solmsted@rogersandcowan.com abialek@rogersandcowan.com
(Logo: http://photos.prnewswire.com/prnh/20130114/LA42144LOGO )

SOURCE Rentrak Corporation

Photo:http://photos.prnewswire.com/prnh/20130114/LA42144LOGO
http://photoarchive.ap.org/
Rentrak Corporation

Web Site: http://www.rentrak.com


-------
Profile: intent

0 Comments:

Post a Comment

<< Home